F
CH Devonshires The Real McCoy X Farbourne’s Doris Day
NHSB nr. 3270916
D.O.B. April 14, 2022
HD A
ED 0-0
Current eye certificate
prcd-PRA – Normal/Clear
RD/OSD – Normal /Clear
SD2 – Normal/Clear
HNPK: Normal/Clear
EIC: Normal/Clear
CNM: Norma/Clear
Judge Louis Kruger wrote at the 49e Pinkstershow, 19.5.24 ; Quality bitch of great type,
typical head and expression, sound movement and super temperament.
Judge Frank Gilroy wrote at the Championshow from the Dutch Labrador Club, 23.6.24;
Very nice yellow. Good eye and earcarriage. Topline and tailset is correct.
Nice front and rear angulation. Good movement. Excellent!
Stamboom / Pedigree
Ch Devonshires The Real McCoy | Devonshires Huckleberry Finn | Ch Tabatha’s Sunfest Decker | Ch Tabatha’s Sunfest Hudson |
Ch Tabatha’s Plush | |||
Ch Devonshires Wild Berry Zingery | Ch Zinfndel Brigham | ||
Ch Devonshires Darjeeling | |||
Devonshires Sense and Sensibility | Ch Devonshires Limited Edition | Timberland Woodsman At Lor-Al | |
Ch Devonshires Abbey Lane | |||
Ch Rhapsody’s Pride and Prejudice | Ch Blackthorn Rocks U Too | ||
Devonshires Peaches and Cream | |||
Farbourne’s Doris Day | Lobuff’s Hurricane Stormborn | Bellwethers Thunderbird via Lobuff | Ch Boradors By George |
Lobuff Hollyridge Sure’ll Crow | |||
Lobuff’s Trist at Gaetacreek | Trinity Titus | ||
Lobuff Hollyridge Whippoorwil | |||
Farbourne’s Pillow Talk | Aquamarine-Wave Honolulu | Tjotte’s Now or Never | |
Farbourne’s Dutch Wave | |||
Watermeniac’s Excuse Me Mrs. B | Ch Arthus Sarracenia Majestic Chameleon | ||
Watemaniac’s All Stars Alberta |