Lobuff’s Hurricane Stormborn x Farbourne’s Fly Me To The Moon
NHSB nr. 3207286
D.O.B. September 2, 2020
HD: A – NBW 40
ED: 0-0
Eyes: Clear 3.9.21
DM: Normal/Clear
prcd-PRA: Normal/Clear
HNPK: Normal/Clear
EIC: Normal/Clear
RD/OSD: Normal/Clear *
CNM: Normal/Clear
SD2: Normal/Clear
Long Coat: Normal/Clear
* By parentage
Stamboom / Pedigree
Lobuff’s Hurricane Stormborn | Bellwethers Thunderbird via Lobuff | Ch Boradors By George | Ch Lenches Gallivant |
Ch Deer Runs Sweet Carmel Cream | |||
Lobuff Hollyridge Sure’ll Crow | GCh Sure Shot Hyspire Impressive | ||
Ch Lobuff’s Turtle Dove | |||
LObuff’s Trist At Gaetacreek | Trinity’s Titus | Ch Dickendall Davaron Gable | |
Ch Trinity’s Eternal Joy | |||
Lobuff Hollyridge Whippoorwil | Ch Dickendall Buckstone Zane | ||
Ch Lobuff’s Turtle Dove | |||
Farbourne’s Fly Me To The Moon | Sretlaw Bright Spirit | Ch Silver Suede Over Rochey | Int. Ch Ahti Aspen of Finnwoods |
Bridgeford Crystal Clear | |||
Sretlaw Shades Of Amber | Ch Rocheby State Occasion | ||
Sretlaw Sally’s Gift | |||
Farbourne’s Paper Moon | Int Ch Everwoods Eagertrieve Iceman | Ch Lobuff Hyspire Lasting Impression | |
Ch Eagertrieves She’s The One | |||
Farbourne’s Head Over Heels | Farbourne’s Dusty Boots | ||
Farbourne’s Chatterbox |