Quailchase Bearcreek Jolly Joe x Luce Di Fiocchi E Gocce
“Import Italy” – NHSB nr. 3135862
D.O.B. July 4, 2018
Hips A
Elbows 0-0
ECVO: Clear
EIC: Clear
HNPK: Clear
SD2: Clear
DM: Clear
CNM: Clear
Dilute Gene: Clear
prcd-PRA: Clear
RD-OSD: Clear
Long Coat Gene: Negative
Dentition: Full
Pure for Chocolate (does not carry yellow)
Nakomelingen/Offspring
Stamboom / Pedigree
BOSS GCH CH Quail Chase Bearcreek Jolly Joe |
GRCHB Quail Chase Broadway Joe Windfall |
Liberty’s Broad Ridge | Ch Cavens’ Cocoa-Mo Brute |
Hunt Club Miss Corey | |||
Dune Dancer’s Windfall Margarita at Quail Chase | CH. Stonecerests Davey Crockett | ||
Windfalls Mardi-gras Merengue | |||
Quail Chase Bearcreeks Darlin Doe | BISS CH Niptuck Hyspire Unforgettable | BISS GCH CH Sureshot Hyspire Impressive |
|
Ch. Blackwater Nipntuck Cheerleader | |||
Bonaventure Good Karma at Quail Chase | Towncroft’s Evan of Bonaventure | ||
Mallorns Nutmeg | |||
Luce di Fiocchi e Gocce | Epoch’s Moccasin Joe | GCH Quail Chase Broadway Joe Windfall |
Liberty’s Broad Ridge |
Dune Dancer’s Windfall at Quail Chase | |||
Epoch’s Treasure | BISS CH Wilcare Leisure Suit Larry | ||
Multi-BISS CH Epoch’s Brown Baggin | |||
Fiamma di Fiocchi e Gocce | Naiken Way Out West | Ch. Simerdown’s Dr. Pepper | |
Buckholt Katie at Naiken | |||
Yuppy Della Lontra | Farbourne’s Glamour-Boy | ||
SconsolataDella Lontra |