Zinfndel’s Mr. Big Stuff X Farbourne’s Don’t Be Late
NHSB nr. 3167196
D.O.B. July 25, 2019
HD: A
ED: 0-0
Eyes: Clear 29.03.2022
prcd-PRA: Normal/Clear *
HNPK: Normal/Clear *
EIC: Normal/Clear *
DM: Normal/Clear *
RD/OSD: Normal/Clear *
CNM: Normal/Clear *
SD2: Normal/Clear *
Longcoat: Normal/Clear *
* By parentage
Stamboom / Pedigree
Zinfndel’s Mr. Big Stuff | GCH Zinfndel Lengley Big Papi | GCH Dickendall Buckstone Three Dog Night | GHC Saddlehill Late Knight Scramble |
CH Dickendall Princess Phoebe | |||
Lengleys Consider The Lillies of Zinfndel | CH Wit;s End Jacks Or Better at Blackwing | ||
Zinfndels Contessa of Lengleyy | |||
Zinfndel’s Scarlet Oak | CH Nipntuck Rumrunner | GHC Cedarwoos Signature Browning Copied | |
GHC Nipntuck Outlaw | |||
Zinfndels Eskimo Pie | Visages Photo Finnish | ||
Muskelunge’s Made To Be Sweet | |||
Farbourne’s Fly Me To The Moon | CH Sretlaw Bright Spirit | CH Silver Suede Over Rocheby | CH Ahti Aspen of Finnwoods |
Bridgeford Crystal Clear | |||
Sretlaw Shades of Amber | CH Rocheby State Occasion | ||
Sretlaw Sally’s Gift | |||
Farbourne’s Paper Moon | CH Everwoods Eagertrieve Iceman | CH Lobuff Hyspire Lasting Impression | |
CH Eagertrieve She’s The One | |||
Farbourne’s Head Over Heels | Farbourne’s Dusty Boots | ||
Farbourne’s Chatterbox |