Big Sky’s Norse Code X Farbourne’s Pillow Talk
NHSB nr. 3234089
D.O.B. April 19, 2022
HD: A
ED: 0-0
Eyes: Clear 19.6.2024
prcd-PRA: Normal/Clear *
HNPK: Normal/Clear *
EIC: Normal/Clear *
RD/OSD: Normal/Clear *
CNM: Normal/Clear *
SD2: Normal/Clear *
* By parentage
Stamboom / Pedigree
Big Sky’s Norse Code | GCH CH Venetian’s Copy That | CH Woodhull’s Roger That | Bonaventure Lubberline Viscount |
CH Woodhull’s Frankly My Dear | |||
Venetian’s Vidella Della | CH Stonecrest’s Davy Crockett | ||
Venetian Blackwatch Revelry | |||
Big Sky’s Valentine | CH Boothgate Chief Producer | Brandhams Show Stopper | |
Oulsmi Endless Love | |||
Boothgate First Noel | CH Paradocs Tabatha Stonehenge | ||
Big Skys Sable | |||
Farbourne’s Pillow Talk | Aquamarine-Wave-Honolulu | Tjotte’s Now or Never | Cassatas Alladin Aces |
Tjotte’s Babysitters | |||
Farbourne’s Dutch Wave | CH Rocheby Royal Marine | ||
Farbourne’s Fortune Cookie | |||
Watermaniac’s Excuse Me Mrs. B. | Arthus Sarracenia Majestic Chameleon | Buttonwood McIntosh | |
Wenie Malmesbury Sable Blues | |||
WAtermaniac’s All Stars Alberta | CH Brockburrow Cassanova In Linjor | ||
Vive Hermes of Hanging Rock |