Big Sky’s Norse Code X Farbourne’s Dust My Broom
NHSB nr. 3221538
D.O.B. January 8, 2021
HD: A Norberg 40
ED: 0-0
Eyes: Clear 10.1.22
prcd-PRA: Normal/Clear
HNPK: Normal/Clear
EIC: Normal/Clear
RD/OSD: Normal/Clear
CNM: Normal/Clear
SD2: Normal/Clear
Colour: black, carrying brown
Stamboom / Pedigree
Big Sky’s Norse Code | Venetian’s Copy That | Woodhull’s Roger That | Bonaventure Lubberline Viscount |
Ch Woodhull’s Frankly My Dear | |||
Venetian’s Vidella Della | Ch Stonecrest’s Davy Crockett | ||
Venetian Blackwatch Revelry | |||
Big Sky’s Valentine | Boothgate Chief Producer | Brandhams Show Stopper | |
Oulsmi Endless Love | |||
Big Skys First Noel | Ch Paradocs Tabatha Stonehenge | ||
Big Skys Sable | |||
Farbourne’s Dust My Broom | Big Sky’s Heaven Scent From Trinity | Big Skys Stone Kutter | Ch Paradocs Tabatha Stonehenge |
Big Skys Sable | |||
Sheabourne’s Mistify | Ch Raintree Slippery When Wet | ||
Tabatha’s Satisfy | |||
Farbourne’s Pillow Talk | Aquamarine-Wave Honolulu | Ch Tjotte’s Now Or Never | |
Farbourne’s Dutch Wavee | |||
Watermaniac’s Excuse Me Mrs. B. | Ch Arthus Sarracenia Majestic Chameleon | ||
Watermaniac’s All Stars Alberta |