Big Sky’s Norse Code X Farbourne’s Dust My Broom
NHSB nr. 3221535
D.O.B. January 8, 2021
Noah is beschikbaar als dekreu voor teven die getest zijn op ogen, heupen en ellebogen
HD: A Norberg 40
ED: 0-0
Eyes: Clear 11.11.24
prcd-PRA: Normal/Clear
HNPK: Normal/Clear
EIC: Normal/Clear
DM: Normal/Clear
RD/OSD: Normal/Clear
CNM: Normal/Clear
SD2: Normal/Clear
Longcoat: Normal/Clear
Dilute: Normal/Clear
Colour: EeBB (black carrying yellow)
Fresh semen can be shipped
Stamboom / Pedigree
Big Sky’s Norse Code | GCh Venetian’s Copy That | Ch Woodhull’s Roger That | Bonaventure Lubberline Viscount |
Ch Woodhull’s Frankly My Dear | |||
Venetian’s Vidella Della | Ch Stonecrest’s Davy Crockett | ||
Venetian Blackwatch Revelry | |||
Big Sky’s Valentine | Ch Boothgate Chief Producer | Brandhams Show Stopper | |
Oulsmi Endless Love | |||
Big Sky’s First Noel | Ch Paradocs Tabatha Stonehenge | ||
Big Skys Sable | |||
Farbourne’s Dust My Broom | Ch Big Sky’s Heaven Scent From Trinity | GCh Big Sky’s Stone Kutter | Ch Paradocs Tabatha Stonehenge |
Big Skys Sable | |||
Sheabourne’s Mystify | Ch Raintree Slippery When Wet | ||
Tabatha’s Satisfy | |||
Farbourne’s Pillow Talk | Aquamarine-Wave Honolulu | Ch Tjotte’s Now Or Never | |
Farbourne’s Dutch Wave | |||
Watermaniac’s Excuse Me Mrs. B | Ch Arthus Sarracenia Majestic Chameleon | ||
Watermaniac’s All Stars Alberta |